You can wire the Semrush node into an AI agent as a tool provider: the agent calls the operations you allow. See Agent tools.
Credentials
Connect Semrush under Credentials in the node settings. See Connecting credentials for the general flow. Enter the values manually when creating the credential. Get your credentials here.Operations
Audience
| Operation | ID | Description |
|---|---|---|
| Get Audience Demographics | get_audience_demographics | Get audience demographics and interests (API v3) |
Backlink
| Operation | ID | Description |
|---|---|---|
| Compare Backlink Profiles Batch | compare_backlink_profiles_batch | Batch compare backlink profiles (API v3) |
| Compare Backlinks Between Domains | compare_backlinks_between_domains | Compare backlinks between domains (API v3) |
| Get Authority Score Distribution | get_authority_score_distribution | Get authority score distribution (API v3) |
| Get Backlink Anchor Distribution | get_backlink_anchor_distribution | Get anchor text distribution (API v3) |
| Get Backlink Competitors | get_backlink_competitors | Get backlink competitors (API v3) |
| Get Backlinks by Country | get_backlinks_by_country | Get backlinks by country (API v3) |
| Get Backlinks by Tld | get_backlinks_by_tld | Get backlinks by TLD distribution (API v3) |
| Get Backlinks Historical Data | get_backlinks_historical_data | Get backlinks historical data (API v3) |
| Get Backlinks List | get_backlinks_list | Get backlinks list for a domain (API v3) |
| Get Backlinks Overview | get_backlinks_overview | Get backlinks overview for a domain (API v3) |
| Get Pages with Backlinks | get_pages_with_backlinks | Get indexed pages with backlinks (API v3) |
| Get Referring Domain Categories | get_referring_domain_categories | Get referring domain categories profile (API v3) |
| Get Referring Domains | get_referring_domains | Get referring domains (API v3) |
| Get Referring Ip Addresses | get_referring_ip_addresses | Get referring IPs (API v3) |
| Get Target Domain Categories | get_target_domain_categories | Get target domain categories (API v3) |
Conversion
| Operation | ID | Description |
|---|---|---|
| Get Purchase Conversion Rates | get_purchase_conversion_rates | Get purchase conversion rates (API v3) |
Domain
| Operation | ID | Description |
|---|---|---|
| Compare Domains Batch | compare_domains_batch | Compare multiple domains (API v3) |
| Get Domain Organic Competitors | get_domain_organic_competitors | Get organic search competitors for a domain (API v3) |
| Get Domain Organic Keywords | get_domain_organic_keywords | Get organic keywords for a domain (API v3) |
| Get Domain Overview All Databases | get_domain_overview_all_databases | Get domain overview across all databases (API v3) |
| Get Domain Overview Single Database | get_domain_overview_single_database | Get domain overview for one database (API v3) |
| Get Domain Paid Competitors | get_domain_paid_competitors | Get paid search competitors for a domain (API v3) |
| Get Domain Paid Keywords | get_domain_paid_keywords | Get paid search keywords for a domain (API v3) |
| Get Domain Paid Keywords Historical | get_domain_paid_keywords_historical | Get historical paid keywords for a domain (API v3) |
| Get Domain Product Listing Competitors | get_domain_product_listing_competitors | Get product listing ad competitors for a domain (API v3) |
| Get Domain Product Listing Keywords | get_domain_product_listing_keywords | Get product listing ad keywords for a domain (API v3) |
| Get Domain Rank History | get_domain_rank_history | Get domain rank history (API v3) |
| Get Domain Subdomains Organic Ranking | get_domain_subdomains_organic_ranking | Get subdomains ranking in organic search (API v3) |
| Get Domain Top Organic Pages | get_domain_top_organic_pages | Get top organic pages for a domain (API v3) |
| Get Domain Unique Ad Copies | get_domain_unique_ad_copies | Get unique ad copies for a domain (API v3) |
| Get Domain Unique Product Listing Ads | get_domain_unique_product_listing_ads | Get unique product listing ads for a domain (API v3) |
Industry
| Operation | ID | Description |
|---|---|---|
| Get Domains by Industry Category | get_domains_by_industry_category | Get domains by industry category (API v3) |
Keyword
| Operation | ID | Description |
|---|---|---|
| Get Batch Keyword Overview | get_batch_keyword_overview | Get batch keyword overview (API v3) |
| Get Broad Match Keywords | get_broad_match_keywords | Get broad match keywords (API v3) |
| Get Keyword Ads Historical Data | get_keyword_ads_historical_data | Get keyword ads history (API v3) |
| Get Keyword Difficulty | get_keyword_difficulty | Get keyword difficulty (API v3) |
| Get Keyword Organic Search Results | get_keyword_organic_search_results | Get organic search results for a keyword (API v3) |
| Get Keyword Overview All Databases | get_keyword_overview_all_databases | Get keyword overview across all databases (API v3) |
| Get Keyword Overview Single Database | get_keyword_overview_single_database | Get keyword overview for one database (API v3) |
| Get Keyword Paid Search Results | get_keyword_paid_search_results | Get paid search results for a keyword (API v3) |
| Get Question Keywords | get_question_keywords | Get question keywords (API v3) |
| Get Related Keywords | get_related_keywords | Get related keywords (API v3) |
Position tracking
| Operation | ID | Description |
|---|---|---|
| Add Competitors to Tracking Campaign | add_competitors_to_tracking_campaign | Add competitors to campaign (API v3) |
| Add Keywords to Tracking Campaign | add_keywords_to_tracking_campaign | Add keywords to campaign (API v3) |
| Add Tags to Tracked Keywords | add_tags_to_tracked_keywords | Add tags to keywords (API v3) |
| Create Position Tracking Campaign | create_position_tracking_campaign | Create position tracking campaign (API v3) |
| Disable Campaign Email Notifications | disable_campaign_email_notifications | Disable email notifications for campaign (API v3) |
| Enable Campaign Email Notifications | enable_campaign_email_notifications | Enable email notifications for campaign (API v3) |
| Get Organic Keyword Positions | get_organic_keyword_positions | Get organic keyword positions (API v3) |
| Get Organic Tracking Overview | get_organic_tracking_overview | Get organic overview report (API v3) |
| Get Paid Search Keyword Positions | get_paid_search_keyword_positions | Get paid search keyword positions (API v3) |
| Get Paid Search Tracking Overview | get_paid_search_tracking_overview | Get paid search overview report (API v3) |
| Get Tracking Campaign Harvest Dates | get_tracking_campaign_harvest_dates | Get campaign harvest dates (API v3) |
| List Position Tracking Campaigns | list_position_tracking_campaigns | List all position tracking campaigns (API v3) |
| Remove Competitors from Tracking Campaign | remove_competitors_from_tracking_campaign | Remove competitors from campaign (API v3) |
| Remove Keywords from Tracking Campaign | remove_keywords_from_tracking_campaign | Remove keywords from campaign (API v3) |
| Remove Tags from Tracked Keywords | remove_tags_from_tracked_keywords | Remove tags from keywords (API v3) |
| Search Tracking Locations | search_tracking_locations | Search for tracking locations (API v3) |
Rank report
| Operation | ID | Description |
|---|---|---|
| Get Semrush Rank Report | get_semrush_rank_report | Get Semrush Rank report (API v3) |
| Get Winners and Losers Report | get_winners_and_losers_report | Get winners and losers report (API v3) |
Site audit
| Operation | ID | Description |
|---|---|---|
| Enable Site Audit for Project | enable_site_audit_for_project | Enable Site Audit for a project (API v3) |
| Get Audit Snapshot Details | get_audit_snapshot_details | Get detailed snapshot overview (API v3) |
| Get Audited Page Details | get_audited_page_details | Get page details and issues (API v3) |
| Get Issue Type Explanation | get_issue_type_explanation | Get explanation of an issue type (API v3) |
| Get Pages Affected by Issue | get_pages_affected_by_issue | Get pages affected by a specific issue (API v3) |
| Get Site Audit Campaign Info | get_site_audit_campaign_info | Get campaign info (latest audit results summary) (API v3) |
| Get Site Audit History | get_site_audit_history | Get audit history across snapshots (API v3) |
| Launch Site Audit | launch_site_audit | Launch a new site audit (API v3) |
| List Audit Snapshots | list_audit_snapshots | Get list of audit snapshots (API v3) |
| Search Audit Page by Url | search_audit_page_by_url | Search for a page by URL (API v3) |
| Update Site Audit Campaign | update_site_audit_campaign | Edit Site Audit campaign settings (API v3) |
Subdomain
| Operation | ID | Description |
|---|---|---|
| Get Subdomain Organic Keywords | get_subdomain_organic_keywords | Get subdomain organic keywords (API v3) |
| Get Subdomain Overview All Databases | get_subdomain_overview_all_databases | Get subdomain overview across all databases (API v3) |
| Get Subdomain Overview Single Database | get_subdomain_overview_single_database | Get subdomain overview for one database (API v3) |
| Get Subdomain Paid Keywords | get_subdomain_paid_keywords | Get subdomain paid keywords (API v3) |
| Get Subdomain Rank History | get_subdomain_rank_history | Get subdomain rank history (API v3) |
| Get Subdomain Top Organic Pages | get_subdomain_top_organic_pages | Get subdomain organic pages (API v3) |
| Get Subdomain Traffic | get_subdomain_traffic | Get traffic to subdomains (API v3) |
| Get Subdomain Unique Ad Copies | get_subdomain_unique_ad_copies | Get subdomain ad copies (API v3) |
Subfolder
| Operation | ID | Description |
|---|---|---|
| Get Subfolder Organic Keywords | get_subfolder_organic_keywords | Get subfolder organic keywords (API v3) |
| Get Subfolder Overview All Databases | get_subfolder_overview_all_databases | Get subfolder overview across all databases (API v3) |
| Get Subfolder Overview Single Database | get_subfolder_overview_single_database | Get subfolder overview for one database (API v3) |
| Get Subfolder Paid Keywords | get_subfolder_paid_keywords | Get subfolder paid keywords (API v3) |
| Get Subfolder Rank History | get_subfolder_rank_history | Get subfolder rank history (API v3) |
| Get Subfolder Top Organic Pages | get_subfolder_top_organic_pages | Get subfolder organic pages (API v3) |
| Get Subfolder Traffic | get_subfolder_traffic | Get traffic to subfolders (API v3) |
| Get Subfolder Unique Ad Copies | get_subfolder_unique_ad_copies | Get subfolder ad copies (API v3) |
Traffic
| Operation | ID | Description |
|---|---|---|
| Get Daily Traffic Breakdown | get_daily_traffic_breakdown | Get daily traffic breakdown (API v3) |
| Get Geographic Traffic Distribution | get_geographic_traffic_distribution | Get geographic traffic distribution (API v3) |
| Get Top Pages by Traffic | get_top_pages_by_traffic | Get top pages by traffic (API v3) |
| Get Traffic Destinations | get_traffic_destinations | Get traffic destinations (where users go next) (API v3) |
| Get Traffic Rank for Domains | get_traffic_rank_for_domains | Get traffic rank for domains (API v3) |
| Get Traffic Sources Breakdown | get_traffic_sources_breakdown | Get traffic sources breakdown (API v3) |
| Get Traffic Summary for Domains | get_traffic_summary_for_domains | Get traffic summary for domains (API v3) |
| Get Weekly Traffic Breakdown | get_weekly_traffic_breakdown | Get weekly traffic breakdown (API v3) |
URL
| Operation | ID | Description |
|---|---|---|
| Get Url Organic Keywords | get_url_organic_keywords | Get URL organic keywords (API v3) |
| Get Url Overview All Databases | get_url_overview_all_databases | Get URL overview across all databases (API v3) |
| Get Url Overview Single Database | get_url_overview_single_database | Get URL overview for one database (API v3) |
| Get Url Paid Keywords | get_url_paid_keywords | Get URL paid keywords (API v3) |
| Get Url Rank History | get_url_rank_history | Get URL rank history (API v3) |