You can wire the Salesforce node into an AI agent as a tool provider: the agent calls the operations you allow. See Agent tools.
Credentials
Connect Salesforce under Credentials in the node settings. See Connecting credentials for the general flow. Sign in with your Salesforce account when prompted; no keys to copy. NoClick requests the following permissions:apirefresh_tokenfull
Operations
Approval
| Operation | ID | Description |
|---|---|---|
| Approve or Reject Approval Request | approve_or_reject_approval_request | Approve or reject a pending approval request |
| List Approval Processes | list_approval_processes | List all approval processes in the org |
| Submit Record for Approval | submit_record_for_approval | Submit a record for approval |
Bulk job
| Operation | ID | Description |
|---|---|---|
| Abort Bulk Data Job | abort_bulk_data_job | Abort a bulk job |
| Close Bulk Data Job | close_bulk_data_job | Close a bulk job to start processing |
| Create Bulk Data Job | create_bulk_data_job | Create a bulk ingest job for large data operations |
| Get Bulk Job Results | get_bulk_job_results | Get results (successful or failed records) from a bulk job |
| Get Bulk Job Status | get_bulk_job_status | Get the status of a bulk job |
| List Bulk Data Jobs | list_bulk_data_jobs | List bulk jobs |
| Upload Csv to Bulk Job | upload_csv_to_bulk_job | Upload CSV data to a bulk job |
Chatter
| Operation | ID | Description |
|---|---|---|
| Get Chatter Feed Items | get_chatter_feed_items | Get Chatter feed items |
| Post Message to Chatter Feed | post_message_to_chatter_feed | Post a message to Chatter feed |
Composite request
| Operation | ID | Description |
|---|---|---|
| Execute Composite Api Request | execute_composite_api_request | Execute multiple REST API requests in a single call |
Dashboard
| Operation | ID | Description |
|---|---|---|
| Get Dashboard Data | get_dashboard_data | Get dashboard data and metadata |
| List Available Dashboards | list_available_dashboards | List available dashboards |
| Refresh Dashboard Data | refresh_dashboard_data | Refresh a dashboard to get latest data |
File
| Operation | ID | Description |
|---|---|---|
| Create Record Attachment | create_record_attachment | Create an attachment on a record |
| Get Blob Field Content | get_blob_field_content | Get blob (binary) data for a record field like Attachment body or Document body |
| Upload File As Content Version | upload_file_as_content_version | Upload a file as ContentVersion (Files) |
Invocable action
| Operation | ID | Description |
|---|---|---|
| Execute Invocable Action | execute_invocable_action | Execute an invocable action |
| Get Invocable Action Details | get_invocable_action_details | Get details of a specific invocable action |
| List Invocable Actions | list_invocable_actions | List available standard invocable actions |
Layout
| Operation | ID | Description |
|---|---|---|
| Get Sobject Compact Layouts | get_sobject_compact_layouts | Get compact layouts for an object |
| Get Sobject Page Layouts | get_sobject_page_layouts | Get page layouts for an object |
List view
| Operation | ID | Description |
|---|---|---|
| Execute List View Query | execute_list_view_query | Execute a list view and get results |
| Get List View Details | get_list_view_details | Get details of a specific list view |
| List Object List Views | list_object_list_views | Get list views for an object |
Org
| Operation | ID | Description |
|---|---|---|
| Get Available Api Versions | get_available_api_versions | Get available Salesforce API versions |
| Get Current User Info | get_current_user_info | Get information about the current authenticated user |
| Get Org Api Limits | get_org_api_limits | Get org API usage limits |
| Get Org Global Metadata | get_org_global_metadata | Get global metadata about the org |
| Get Recently Viewed Records | get_recently_viewed_records | Get recently viewed records |
Query
| Operation | ID | Description |
|---|---|---|
| Execute Soql Query | execute_soql_query | Execute a SOQL query to retrieve records |
| Execute Soql Query Including Deleted | execute_soql_query_including_deleted | Execute a SOQL query including deleted and archived records |
| Get Query Result Next Batch | get_query_result_next_batch | Get the next batch of query results using a query locator |
Quick action
| Operation | ID | Description |
|---|---|---|
| Execute Quick Action | execute_quick_action | Execute a quick action |
| List Global Quick Actions | list_global_quick_actions | List available global quick actions |
| List Object Quick Actions | list_object_quick_actions | List quick actions for a specific object |
Record
| Operation | ID | Description |
|---|---|---|
| Create Multiple Records | create_multiple_records | Create multiple records in a single request (up to 200) |
| Create Nested Record Tree | create_nested_record_tree | Create a tree of nested, parent-child records in a single request |
| Create Single Record | create_single_record | Create a new record |
| Delete Multiple Records | delete_multiple_records | Delete multiple records in a single request (up to 200) |
| Delete Single Record | delete_single_record | Delete a record |
| Execute Sosl Search | execute_sosl_search | Execute a SOSL search across multiple objects |
| Get Deleted Records in Range | get_deleted_records_in_range | Get records deleted within a time range |
| Get Single Record | get_single_record | Get a single record by ID |
| Get Sobject Metadata | get_sobject_metadata | Get detailed metadata for a specific sObject including all fields |
| Get Updated Records in Range | get_updated_records_in_range | Get records updated within a time range |
| List Available Sobjects | list_available_sobjects | List all available sObjects in the org |
| Update Multiple Records | update_multiple_records | Update multiple records in a single request (up to 200) |
| Update Single Record | update_single_record | Update an existing record |
| Upsert Record by External Id | upsert_record_by_external_id | Create or update a record using an external ID field |
Report
| Operation | ID | Description |
|---|---|---|
| Execute Report and Get Results | execute_report_and_get_results | Execute a report and get results |
| Get Report Metadata | get_report_metadata | Get metadata for a report |
| List Available Reports | list_available_reports | List available reports |
Tab
| Operation | ID | Description |
|---|---|---|
| Get User Available Tabs | get_user_available_tabs | Get available tabs for the user |