You can wire the Google Sheets node into an AI agent as a tool provider: the agent calls the operations you allow. See Agent tools.
Credentials
Connect Google Sheets under Credentials in the node settings. See Connecting credentials for the general flow. Sign in with your Google Sheets account when prompted; no keys to copy. NoClick requests the following permissions:https://www.googleapis.com/auth/spreadsheetshttps://www.googleapis.com/auth/drive.metadata.readonly
Operations
Column
| Operation | ID | Description | Trigger |
|---|---|---|---|
| Delete Sheet Columns | delete_sheet_columns | Delete columns from a sheet | |
| Insert Sheet Columns | insert_sheet_columns | Insert columns at a position |
Range
| Operation | ID | Description | Trigger |
|---|---|---|---|
| Append Rows to Sheet | append_rows_to_sheet | Append rows to spreadsheet | |
| Clear Multiple Sheet Ranges | clear_multiple_sheet_ranges | Clear multiple ranges at once | |
| Clear Sheet Range | clear_sheet_range | Clear values from a range | |
| Read Multiple Sheet Ranges | read_multiple_sheet_ranges | Read multiple ranges at once | |
| Read Sheet Data | read_sheet_data | Read data from spreadsheet | |
| Write Sheet Data | write_sheet_data | Write data to spreadsheet | |
| Write to Multiple Sheet Ranges | write_to_multiple_sheet_ranges | Write to multiple ranges at once |
Row
| Operation | ID | Description | Trigger |
|---|---|---|---|
| Delete Sheet Rows | delete_sheet_rows | Delete rows from a sheet | |
| Insert Sheet Rows | insert_sheet_rows | Insert rows at a position |
Sheet
| Operation | ID | Description | Trigger |
|---|---|---|---|
| Add Spreadsheet Sheet | add_spreadsheet_sheet | Add a new sheet/tab to spreadsheet | |
| Copy Sheet to Spreadsheet | copy_sheet_to_spreadsheet | Copy a sheet to another spreadsheet | |
| Delete Spreadsheet Sheet | delete_spreadsheet_sheet | Delete a sheet/tab from spreadsheet | |
| Duplicate Sheet in Spreadsheet | duplicate_sheet_in_spreadsheet | Duplicate a sheet within the spreadsheet | |
| Rename Spreadsheet Sheet | rename_spreadsheet_sheet | Rename a sheet/tab |
Spreadsheet
| Operation | ID | Description | Trigger |
|---|---|---|---|
| Create New Spreadsheet | create_new_spreadsheet | Create a new spreadsheet | |
| Fetch Spreadsheet Metadata | fetch_spreadsheet_metadata | Get spreadsheet info and properties | |
| Find and Replace in Spreadsheet | find_and_replace_in_spreadsheet | Find and replace text in spreadsheet |
Other
| Operation | ID | Description | Trigger |
|---|---|---|---|
| On New Row | on_new_row | Trigger: polls a sheet on a schedule and fires for newly added rows. | Yes |