> ## Documentation Index
> Fetch the complete documentation index at: https://docs.noclick.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Upstash Vector

> Connect Upstash Vector to your workflows: 11 operations across 3 categories.

The Upstash Vector node adds Upstash Vector operations to your workflows. Add it on the canvas or ask the AI builder for it by name, then pick an operation and fill in its fields.

<Note>
  You can wire the Upstash Vector node into an AI agent as a tool provider: the agent calls the operations you allow. See [Agent tools](/agents/tools).
</Note>

## Credentials

Connect Upstash Vector under **Credentials** in the node settings. See [Connecting credentials](/credentials/connecting) for the general flow.

Enter the values manually when creating the credential.

[Get your credentials here](https://console.upstash.com/vector).

## Operations

### Index

| Operation           | ID      | Description                                                                      |
| ------------------- | ------- | -------------------------------------------------------------------------------- |
| **Database Info**   | `info`  | Get database stats (vector count, dimension, similarity function).               |
| **Reset Namespace** | `reset` | Delete all vectors from a namespace (or the entire index if no namespace given). |

### Text

| Operation                   | ID                 | Description                                                                                    |
| --------------------------- | ------------------ | ---------------------------------------------------------------------------------------------- |
| **Query by Text**           | `query_text`       | Search by text, Upstash embeds the text server-side (requires an embedding-enabled database).  |
| **Upload & Index Document** | `upload_and_index` | Upload a document, chunk it, and index it with server-side embedding.                          |
| **Upsert Text**             | `upsert_text`      | Insert text records, Upstash embeds them server-side (requires an embedding-enabled database). |

### Vectors

| Operation                  | ID       | Description                                                                                     |
| -------------------------- | -------- | ----------------------------------------------------------------------------------------------- |
| **Delete Vectors**         | `delete` | Delete vectors by ID.                                                                           |
| **Fetch Vectors**          | `fetch`  | Fetch vectors by ID.                                                                            |
| **List Vectors (Range)**   | `range`  | Scroll / paginate through all vectors in a namespace using a cursor.                            |
| **Query / Search**         | `query`  | Find the most similar vectors to a query vector.                                                |
| **Update Vector Metadata** | `update` | Update the metadata and/or data field of an existing vector without re-supplying the embedding. |
| **Upsert Vectors**         | `upsert` | Insert or overwrite vectors.                                                                    |
