> ## Documentation Index
> Fetch the complete documentation index at: https://docs.noclick.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Expensify

> Connect Expensify to your workflows: 16 operations across 5 categories.

The Expensify node adds Expensify operations to your workflows. Add it on the canvas or ask the AI builder for it by name, then pick an operation and fill in its fields.

Expensify also includes 1 trigger operation (marked in the tables below) that can start a workflow when something happens in Expensify.

<Note>
  You can wire the Expensify node into an AI agent as a tool provider: the agent calls the operations you allow. See [Agent tools](/agents/tools).
</Note>

## Credentials

Connect Expensify under **Credentials** in the node settings. See [Connecting credentials](/credentials/connecting) for the general flow.

Enter the values manually when creating the credential.

Generate partner credentials at expensify.com/tools/integrations. Both values are shown only once, store them securely.

[Get your credentials here](https://www.expensify.com/tools/integrations/).

## Operations

### Create

| Operation                | ID                     | Description                                             | Trigger |
| ------------------------ | ---------------------- | ------------------------------------------------------- | ------- |
| **Create Expense Rules** | `create_expense_rules` | Create automatic expense-tagging rules for an employee. |         |
| **Create Expenses**      | `create_expenses`      | Create individual expenses in a user's account.         |         |
| **Create Policy**        | `create_policy`        | Create a new workspace policy.                          |         |
| **Create Report**        | `create_report`        | Create a new expense report with transactions.          |         |

### Exports

| Operation                   | ID                      | Description                                                          | Trigger |
| --------------------------- | ----------------------- | -------------------------------------------------------------------- | ------- |
| **Download Generated File** | `download_file`         | Download a previously generated export file by name.                 |         |
| **Export Reports to File**  | `export_reports`        | Generate an export of report/expense data via a Freemarker template. |         |
| **Reconciliation Export**   | `reconciliation_export` | Export card-transaction data for given card feeds and date range.    |         |

### Get

| Operation                | ID                     | Description                                                           | Trigger |
| ------------------------ | ---------------------- | --------------------------------------------------------------------- | ------- |
| **Get Domain Card List** | `get_domain_card_list` | Retrieve corporate (domain-level) card info.                          |         |
| **Get Policy Details**   | `get_policy`           | Retrieve full policy config (categories, tags, tax rates, employees). |         |
| **Get Policy List**      | `get_policy_list`      | List all policies accessible to the credential's user.                |         |

### Triggers

| Operation         | ID              | Description                                                 | Trigger |
| ----------------- | --------------- | ----------------------------------------------------------- | ------- |
| **On New Report** | `on_new_report` | Trigger the workflow when a new report is submitted/created | Yes     |

### Update

| Operation                     | ID                          | Description                                                             | Trigger |
| ----------------------------- | --------------------------- | ----------------------------------------------------------------------- | ------- |
| **Advanced Employee Updater** | `advanced_employee_updater` | Modern employee provisioning (emails, managers, admin status, payroll). |         |
| **Mark Reports Reimbursed**   | `update_report_status`      | Mark reports as reimbursed.                                             |         |
| **Update Expense Rules**      | `update_expense_rules`      | Modify existing expense rules for an employee.                          |         |
| **Update Policy**             | `update_policy`             | Manage categories, tags, and report fields on a policy.                 |         |
| **Update Tag Approvers**      | `update_tag_approvers`      | Assign approvers to specific single-level tags.                         |         |
