> ## Documentation Index
> Fetch the complete documentation index at: https://docs.noclick.com/llms.txt
> Use this file to discover all available pages before exploring further.

# BambooHR

> Connect BambooHR to your workflows: 51 operations across 9 categories.

The BambooHR node adds BambooHR operations to your workflows. Add it on the canvas or ask the AI builder for it by name, then pick an operation and fill in its fields.

BambooHR also includes 5 trigger operations (marked in the tables below) that can start a workflow when something happens in BambooHR.

<Note>
  You can wire the BambooHR node into an AI agent as a tool provider: the agent calls the operations you allow. See [Agent tools](/agents/tools).
</Note>

## Credentials

Connect BambooHR under **Credentials** in the node settings. See [Connecting credentials](/credentials/connecting) for the general flow.

### Bamboo HROAuth

Sign in with your BambooHR account when prompted; no keys to copy.

[Get your credentials here](https://documentation.bamboohr.com/page/authenticate-integration).

NoClick requests the following permissions:

* `openid`
* `offline_access`
* `employee`
* `employee.write`
* `employee_directory`
* `employee:file`
* `employee:file.write`
* `employee:photo`
* `time_off`
* `time_off.write`
* `time_tracking`
* `time_tracking.write`
* `report`
* `report.write`
* `company_file`
* `company_file.write`
* `company:info`
* `company:details`
* `webhooks`
* `webhooks.write`
* `meta`
* `user`

### API key

Enter the values manually when creating the credential.

In BambooHR, click your name in the lower-left, choose 'API Keys', and generate a key. It inherits your UI permissions. Enter your subdomain (the text before .bamboohr.com) and the key.

[Get your credentials here](https://documentation.bamboohr.com/docs/getting-started).

## Operations

### Employees

| Operation                  | ID                       | Description | Trigger |
| -------------------------- | ------------------------ | ----------- | ------- |
| **Add Employee**           | `add_employee`           |             |         |
| **Get Changed Employees**  | `get_changed_employees`  |             |         |
| **Get Employee**           | `get_employee`           |             |         |
| **Get Employee Directory** | `get_employee_directory` |             |         |
| **Get Employee Photo**     | `get_employee_photo`     |             |         |
| **Update Employee**        | `update_employee`        |             |         |

### Files

| Operation                | ID                     | Description | Trigger |
| ------------------------ | ---------------------- | ----------- | ------- |
| **Delete Employee File** | `delete_employee_file` |             |         |
| **Get Company File**     | `get_company_file`     |             |         |
| **Get Employee File**    | `get_employee_file`    |             |         |
| **List Company Files**   | `list_company_files`   |             |         |
| **List Employee Files**  | `list_employee_files`  |             |         |
| **Upload Employee File** | `upload_employee_file` |             |         |

### Metadata

| Operation               | ID                    | Description | Trigger |
| ----------------------- | --------------------- | ----------- | ------- |
| **Get Account Info**    | `get_account`         |             |         |
| **Get Lists**           | `get_lists`           |             |         |
| **List Fields**         | `list_fields`         |             |         |
| **List Tabular Fields** | `list_tabular_fields` |             |         |
| **List Users**          | `list_users`          |             |         |

### Reports

| Operation                 | ID                      | Description | Trigger |
| ------------------------- | ----------------------- | ----------- | ------- |
| **Get Report**            | `get_report`            |             |         |
| **List Datasets**         | `list_datasets`         |             |         |
| **Request Custom Report** | `request_custom_report` |             |         |

### Tables

| Operation                  | ID                       | Description | Trigger |
| -------------------------- | ------------------------ | ----------- | ------- |
| **Add Table Row**          | `add_table_row`          |             |         |
| **Delete Table Row**       | `delete_table_row`       |             |         |
| **Get Changed Table Rows** | `get_changed_table_rows` |             |         |
| **Get Table Rows**         | `get_table_rows`         |             |         |
| **Update Table Row**       | `update_table_row`       |             |         |

### Time off

| Operation                   | ID                               | Description | Trigger |
| --------------------------- | -------------------------------- | ----------- | ------- |
| **Add Time Off History**    | `add_time_off_history`           |             |         |
| **Add Time Off Request**    | `add_time_off_request`           |             |         |
| **Adjust Time Off Balance** | `adjust_time_off_balance`        |             |         |
| **Change Request Status**   | `change_time_off_request_status` |             |         |
| **Estimate Future Balance** | `estimate_future_balance`        |             |         |
| **Get Who's Out**           | `get_whos_out`                   |             |         |
| **List Time Off Policies**  | `list_time_off_policies`         |             |         |
| **List Time Off Requests**  | `list_time_off_requests`         |             |         |
| **List Time Off Types**     | `list_time_off_types`            |             |         |

### Time tracking

| Operation                 | ID                      | Description | Trigger |
| ------------------------- | ----------------------- | ----------- | ------- |
| **Add Hour Entry**        | `add_time_tracking`     |             |         |
| **Clock In**              | `clock_in`              |             |         |
| **Clock Out**             | `clock_out`             |             |         |
| **Delete Hour Entry**     | `delete_time_tracking`  |             |         |
| **Get Timesheet Summary** | `get_timesheet_summary` |             |         |
| **Update Hour Entry**     | `update_time_tracking`  |             |         |

### Webhooks

| Operation               | ID                    | Description | Trigger |
| ----------------------- | --------------------- | ----------- | ------- |
| **Create Webhook**      | `create_webhook`      |             |         |
| **Delete Webhook**      | `delete_webhook`      |             |         |
| **Get Webhook**         | `get_webhook`         |             |         |
| **List Monitor Fields** | `list_monitor_fields` |             |         |
| **List Webhooks**       | `list_webhooks`       |             |         |
| **Update Webhook**      | `update_webhook`      |             |         |

### Other

| Operation                       | ID                            | Description                                               | Trigger |
| ------------------------------- | ----------------------------- | --------------------------------------------------------- | ------- |
| **On Contact Info Change**      | `on_contact_info_change`      |                                                           | Yes     |
| **On Employment Status Change** | `on_employment_status_change` |                                                           | Yes     |
| **On Field Change (Any)**       | `on_field_change`             | Generic trigger: fire when any user-chosen fields change. | Yes     |
| **On Job Change**               | `on_job_change`               |                                                           | Yes     |
| **On Personal Info Change**     | `on_personal_info_change`     |                                                           | Yes     |
