> ## Documentation Index
> Fetch the complete documentation index at: https://docs.noclick.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Google AppSheet

> Connect Google AppSheet to your workflows: 12 operations across 4 categories.

The Google AppSheet node adds Google AppSheet operations to your workflows. Add it on the canvas or ask the AI builder for it by name, then pick an operation and fill in its fields.

Google AppSheet also includes 5 trigger operations (marked in the tables below) that can start a workflow when something happens in Google AppSheet.

<Note>
  You can wire the Google AppSheet node into an AI agent as a tool provider: the agent calls the operations you allow. See [Agent tools](/agents/tools).
</Note>

## Credentials

Connect Google AppSheet under **Credentials** in the node settings. See [Connecting credentials](/credentials/connecting) for the general flow.

Enter the values manually when creating the credential.

[Get your credentials here](https://support.google.com/appsheet/answer/10105769).

## Operations

### Actions

| Operation                | ID              | Description                                                               | Trigger |
| ------------------------ | --------------- | ------------------------------------------------------------------------- | ------- |
| **Invoke Custom Action** | `invoke_action` | Run a data-change action predefined in the app against the supplied rows. |         |

### Find

| Operation              | ID                   | Description                                                                     | Trigger |
| ---------------------- | -------------------- | ------------------------------------------------------------------------------- | ------- |
| **Find All Rows**      | `find_all_rows`      | Return every row in the table (empty Rows, no Selector).                        |         |
| **Find Rows by Key**   | `find_rows`          | Read specific rows by key; provide key values in Rows.                          |         |
| **Find with Selector** | `find_with_selector` | Read rows matching an AppSheet Selector expression (FILTER/SELECT/ORDERBY/TOP). |         |

### Rows

| Operation       | ID            | Description                                                                         | Trigger |
| --------------- | ------------- | ----------------------------------------------------------------------------------- | ------- |
| **Add Rows**    | `add_rows`    | Insert one or more new rows into a table.                                           |         |
| **Delete Rows** | `delete_rows` | Delete existing rows; each row must include the key column value(s).                |         |
| **Edit Rows**   | `edit_rows`   | Update existing rows; each row must include the key column(s) plus changed columns. |         |

### Other

| Operation              | ID                | Description                                                                        | Trigger |
| ---------------------- | ----------------- | ---------------------------------------------------------------------------------- | ------- |
| **On Any Data Change** | `on_data_change`  | Fires on any data change (AppSheet bot event: 'Adds and updates' / 'All changes'). | Yes     |
| **On Rows Added**      | `on_rows_added`   | Fires when rows are added (AppSheet bot event: 'Adds only').                       | Yes     |
| **On Rows Deleted**    | `on_rows_deleted` | Fires when rows are deleted (AppSheet bot event: 'Deletes only').                  | Yes     |
| **On Rows Updated**    | `on_rows_updated` | Fires when rows are updated (AppSheet bot event: 'Updates only').                  | Yes     |
| **On Schedule**        | `on_schedule`     | Fires on a schedule (AppSheet bot event: 'Scheduled').                             | Yes     |
