> ## Documentation Index
> Fetch the complete documentation index at: https://docs.noclick.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Keyboard shortcuts

> Every keyboard shortcut in the workflow editor.

`Cmd` means `Ctrl` on Windows and Linux. Single-key shortcuts are ignored while you're typing in a field. Press `Cmd` + `/` (or `?`) anywhere to open this reference in the app.

## Switching views

| Shortcut | Action          |
| -------- | --------------- |
| `W`      | Workflow view   |
| `I`      | Interface view  |
| `L`      | Logs view       |
| `S`      | Setup view      |
| `V`      | Version history |

## Canvas

| Shortcut                             | Action                                            |
| ------------------------------------ | ------------------------------------------------- |
| `N`                                  | Add a node (connects after the selected node)     |
| `↑` `↓` `←` `→`                      | Move selection between nodes                      |
| `Enter`                              | Open the selected node's config                   |
| `Esc`                                | Defocus field / collapse the config panel         |
| `Backspace`                          | Delete the selected nodes or edges                |
| `Cmd` + `C`                          | Copy selected nodes (with the edges between them) |
| `Cmd` + `V`                          | Paste at the cursor position                      |
| `Cmd` + `Z`                          | Undo                                              |
| `Cmd` + `Shift` + `Z` or `Cmd` + `Y` | Redo                                              |

## Config panel

| Shortcut   | Action                                      |
| ---------- | ------------------------------------------- |
| `F`        | Toggle the config panel (Flow Helper)       |
| `C`        | Open the Config tab                         |
| `K`        | Open the Credentials tab                    |
| `U`        | Open the Nodes tab                          |
| `X`        | Toggle the Input panel                      |
| `Y`        | Toggle the Output panel                     |
| `D`        | Disable / enable the selected node          |
| `M` or `P` | Pin / clear the selected node's mock output |

## Running

| Shortcut        | Action                   |
| --------------- | ------------------------ |
| `Shift` + `R`   | Run or stop the workflow |
| `Cmd` + `Enter` | Run the selected node    |

## Global

| Shortcut           | Action                                |
| ------------------ | ------------------------------------- |
| `Cmd` + `K`        | Open the command palette              |
| `Cmd` + `/` or `?` | Open the keyboard shortcuts reference |
| `/`                | Open the chat sidebar                 |
| `[`                | Toggle the workspace sidebar          |

The app also supports two-key sequences: press `G`, `N`, or `O` and then a second key to go somewhere, create something, or open the command palette scoped to a category. The in-app reference (`Cmd` + `/`) lists every sequence.

<Note>
  Editing isn't keyboard-only or desktop-only: on phones and tablets the canvas switches to a touch-native mode, so you can build and edit workflows by touch as well.
</Note>
